Compare features for sheetfed document scanners side-by-side with our feature comparison page.
![]() |
$129
In stock
|
$169
In stock
|
N/A
Out of stock
|
N/A
Out of stock
|
$199
In stock
|
$299
In stock
|
---|---|---|---|---|---|---|
Scanner speed (PPM: Pages Per Minute) | 8PPM | 8PPM/12IPM | 8PPM | 8PPM | 30PPM | 30PPM |
Battery-powered or USB | USB | USB | Rechargeable lithium battery |
Rechargeable lithium battery |
USB | USB |
Scan documents without a PC connection | ||||||
Supports duplex scanning | No | Yes | No | No | No | No |
Scan ID cards, driver’s licenses, receipts, business cards, and credit credits | ||||||
OCR and PDF software | Readiris 16 Win/Mac | Readiris 16 Win | Readiris 16 Win/Mac | Readiris 16 Win/Mac | Readiris 16 Win | Readiris 16 Win |
DPI resolution | 300/600 | 300/600 | 300/600/1200 | 300/600/1200 | 300 | 300 |
Scan to SharePoint, FTP server, or any other application | ||||||
Scan to an SD card (included) | ||||||
Compatible with your smartphone | ||||||
File transfer via WiFi | ||||||
Android™/iOS® applications | ||||||
Battery life | Not applicable | Not applicable | 100 pages | 100 pages | Not applicable | Not applicable |
Supported OS | PC / Mac OS X | PC | PC / Mac OS X / Linux* | PC / Mac OS X / Linux* | PC | PC |
IRIScan Express 4
$129
In stock
|
IRIScan Executive 4
$169
In stock
|
IRIScan Anywhere 5
N/A
Out of stock
|
IRIScan Anywhere 5 WiFi
N/A
Out of stock
|
IRIScan Desk 5
$199
In stock
|
IRIScan Desk 5 Pro
$299
In stock
|
© 2020 IRIS S.A All rights reserved.